Dexko Global
Tandem Axle Hanger Kits, 2" Slipper Springs (3,500 - 8,000 LBS. Axles) 4 1/4" Front Hanger with 9/16" Bolt Hole, 3 1/2" Center Hanger with 7/8" Bolt Hole, & 5 3/8" Rear Hanger with 5/16" Bolt Hole - Hangers Only Kit - Less Mounting Hardware
SKU: H202
|
Reference Number: 028400
$84.49
Buy at a location near you -
Find a Dealer
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
| Leaf Spring Type | Slipper |
|---|---|
| Leaf Spring Capacity | 3,500 - 8,000 Lbs |
| Front Hanger Part # | 28-1 |
| Front Hanger Description | Leaf Spring Suspension 2" Slipper Springs Front Hanger 4 1/4" Hanger Top To Center Hole 9/16" Hanger Bolt Size |
| Front Hanger Quantity | 2 |
| Rear Hanger Part # | 30-28 |
| Rear Hanger Description | Leaf Spring Suspension 2" Slipper Springs Rear Hanger 5 3/8" Hanger Top To Center Hole 5/16" Hanger Bolt Size |
| Rear Hanger Qty | 2 |
| Leaf Spring Width | 2" |
| Center Hanger Part # | 29-1 |
| Center Hanger Desc | Leaf Spring Suspension 2" Slipper Springs Center Hanger 3 1/2" Hanger Top To Center Hole 7/8" Hanger Bolt Size |
| Center Hanger Qty | 2 |
| Spring Keeper Bolt SKU | 7-7 |
| Spring Keeper Bolt Description | Suspension Hardware 5/16"-18 Spring Retainer Hex Bolt for Slipper 2K - 9K |
Shipping Info
| Package Weight | 8.55 Lbs |
|---|