Dexko Global
Tandem Axle Hanger Kits, 2 1/2" Slipper Springs, 3/4" Rubber Eye (10,000 LBS. General Duty Axles)* 3/4" Hanger Spring Eye 42 1/4" Axle Spacing
SKU: HAP-258-02X
|
Reference Number: 033522
$283.98
Buy at a location near you -
Find a Dealer
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Alternate Item Numbers
27-176-2N, 9100090, D22-HAP-258-02-PB, PS-EQK07E, TPP-910-0090
Details
| Leaf Spring Type | Slipper |
|---|---|
| Axle Spacing | 42 1/4" |
| Leaf Spring Capacity | 10,000 Lbs General Duty |
| Leaf Spring Width | 2 1/2" |
| Center Hanger Part # | 29-42-2 |
| Center Hanger Desc | Leaf Spring Suspension 2 1/2" Slipper Springs Center Hanger For H258 5 3/8" Hanger Top To Center Hole 1" Hanger Bolt Size |
| Center Hanger Qty | 2 |
| Equalizer Part | 13-140-3 |
| Equalizer Description | Multi-Axle Fabricated Rectangular Shaped Equalizer for 2 1/2" Wide Slipper Leaf Springs - Spring Hole Centers with 1 3/8" Front Spring Hole and 1" Equalizer Center Bolt Hole - Fits Universal Multi-Axle Configuration for 10K General Duty - Regular with 42 1/4" Axle Spacing |
| Equalizer Qty | 2 |
| Spring Keeper Bolt SKU | 34881 |
| Equalizer Bolt | 7-169 |
| Equalizer Bolt Description | Suspension Hardware 1"-8 Spring Eye Hex Bolt for 10K - 15K |
| Equalizer Bolt Qty | 2 |
| Spring Eye Bolt Part # | 7-264 |
| Spring Eye Bolt Description | Suspension Hardware 3/4"-10 Spring Eye Hex Bolt for 10K General Duty |
| Spring Eye Bolt Qty | 2 |
| Hex Lock Nut 1" Part # | 6-112 |
| Hex Lock Nut 1" Qty | 2 |
| Hex Lock Nut 3/4" Part # | 6-113 |
| Hex Lock Nut 3/4" Qty | 2 |
Shipping Info
| Package Weight | 46.73 Lbs |
|---|