Dexko Global
Shoe/Lining 7K Forward Self-Adjusting Electric Dexter Right Forward Self Adjusting
SKU: K71-676
|
Reference Number: 206710
Brand: Dexter
$103.47
Buy at a location near you -
Find a Dealer
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
| Dx Part No | Quantity | Description | |
| 040-216-02 | 1 | Shoe & Lining, Secondary | |
| 040-215-00 | 1 | Shoe & Lining, Primary | |
| 046-077-00 | 2 | Shoe Hold Down Spring, Cup | |
| 049-011-00 | 2 | Hold Down Pin |
Alternate Item Numbers
K71-674, K71-676-00, 6450312
Details
| Axle Capacity | 7,000 Lbs |
|---|---|
| Brake Type | Electric Brake |
| Brake Size | 12" x 2" |
| Brake Orientation | Right Side |
| Model Notes | <div></div> <div><scribe-shadow id="crxjs-ext" data-crx="okfkdaglfjjjfefdcppliegebpoegaii" style="position: fixed; width: 0px; height: 0px; top: 0px; left: 0px; z-index: 2147483647; overflow: visible; visibility: visible;"></scribe-shadow></div> |
Shipping Info
| Package Weight | 4.5 Lbs |
|---|